<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power 9 Pro - Magic The Gathering Accessories - Tournament Discussion - Deck Analysis &#187; team power 9 pro</title>
	<atom:link href="http://power9pro.com/blog/category/team-power-9-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://power9pro.com/blog</link>
	<description>updating the magic community on our development but also to explore the ever changing game of magic itself.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PTQ Report &#8211; Charlestown, MA 6/5/10 &#8211; Top 8 w/ UW Control</title>
		<link>http://power9pro.com/blog/2010/06/ptq-report-charlestown-ma-6510-top-8-uw-control/</link>
		<comments>http://power9pro.com/blog/2010/06/ptq-report-charlestown-ma-6510-top-8-uw-control/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:43:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rise of the Eldrazi]]></category>
		<category><![CDATA[card discussions]]></category>
		<category><![CDATA[constructed]]></category>
		<category><![CDATA[deck building]]></category>
		<category><![CDATA[power 9 pro news]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[team power 9 pro]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[worldwake]]></category>
		<category><![CDATA[zendikar]]></category>

		<guid isPermaLink="false">http://power9pro.com/blog/?p=2013</guid>
		<description><![CDATA[<a href="http://power9pro.com/blog/2010/06/ptq-report-charlestown-ma-6510-top-8-uw-control/"><img align="left" hspace="5" width="150" height="150" src="http://power9pro.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>After I finished 2nd at the TCGPlayer.com 5k at the beginning of May, I must&#8217;ve thought I was &#8220;the man&#8221; to break a promise I made to myself that this standard season I would figure out one deck I wanted to play and stick with it. I ran UW Control at the PTQ the next [...]]]></description>
			<content:encoded><![CDATA[<p>After I finished 2nd at the TCGPlayer.com 5k at the beginning of May, I must&#8217;ve thought I was &#8220;the man&#8221; to break a promise I made to myself that this standard season I would figure out one deck I wanted to play and stick with it. I ran UW Control at the PTQ the next day and went something like 2-3 drop, losing to a bunch of Jund decks after mostly steamrolling Jund the day before. Annoyed, and wanting to jump on the bandwagon of the Big Deck of the Week, I ran Mythic Conscription the next weekend and gave up abotu 130 points on my total rating just in time for me to lose some byes for Grand Prix DC.</p>
<p>At said Grand Prix, I got back to what I wanted to be doing and sleeved up UW and my list was only a few cards off of the winning list. I started out 2-0 and lost my next three, bowing me out of competition. Remembering the aforementioned promise that I made to myself at the end of Extended Season, I stuck to my guns, changed my sideboard a bit and tossed <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Sphinx+of+Jwar+Isle&width=200&height=285" class="jTip" name="">Sphinx of Jwar Isle</a> back in the Main Deck, gearing up to take on all sorts of creature decks (presumably Jund). What transpired was me starting 5-0, losing to the sole control deck I would play all day, beating another creature deck in Round 7 and drawing into the top 8 as the #3 seed. Not Bad.</p>
<p>I mentioned earlier that I wanted to gear my deck towards creatures. Naya, Jund, Mythic and to some degree Next Level Bant were all predominantly creature decks even if NLB had a distinct control aspect to it with hard-to-kill Planeswalkers. Still, I wanted to be ready for creatures, so I wanted at least three <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Path+to+Exile&width=200&height=285" class="jTip" name="">Path to Exile</a> and at least three <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Day+of+Judgment&width=200&height=285" class="jTip" name="">Day of Judgment</a> as the foundation of creature kill. I am in the camp of loving <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Baneslayer+Angel&width=200&height=285" class="jTip" name="">Baneslayer Angel</a>. I know that she is a lightning rod for removal and that people will hold removal in order to kill her, but I&#8217;m no pro. Sometimes I need my cards to do some of the work for me and this bitch is a workhorse. She is like Kerri Walsh to Linvala&#8217;s Misty May.</p>
<p>Anyway, Let me just show you this list. It&#8217;s not super different than what I or anyone else has been running, but if you&#8217;re going to browse this TR you might as well have the frame of reference.</p>
<p><div class='mtgh' id='mtgh_b4618' style='width:500px;margin:0px auto;'><div id='mtgh_b4618_content' class='content'><table cellspacing='0' cellpadding='0' style='width:494px'><tr><td><ul><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Baneslayer_Angel.jpg'); "
			onclick="return false;" >Baneslayer Angel</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Wall_of_Omens.jpg'); "
			onclick="return false;" >Wall of Omens</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Sphinx_of_Jwar_Isle.jpg'); "
			onclick="return false;" >Sphinx of Jwar Isle</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Jace_the_Mind_Sculptor.jpg'); "
			onclick="return false;" >Jace, the Mind Sculptor</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Elspeth_Knight_Errant.jpg'); "
			onclick="return false;" >Elspeth, Knight Errant</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Gideon_Jura.jpg'); "
			onclick="return false;" >Gideon Jura</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Spreading_Seas.jpg'); "
			onclick="return false;" >Spreading Seas</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Oblivion_Ring.jpg'); "
			onclick="return false;" >Oblivion Ring</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Path_to_Exile.jpg'); "
			onclick="return false;" >Path to Exile</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Day_of_Judgment.jpg'); "
			onclick="return false;" >Day of Judgment</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Martial_Coup.jpg'); "
			onclick="return false;" >Martial Coup</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Mind_Spring.jpg'); "
			onclick="return false;" >Mind Spring</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Everflowing_Chalice.jpg'); "
			onclick="return false;" >Everflowing Chalice</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Glacial_Fortress.jpg'); "
			onclick="return false;" >Glacial Fortress</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Celestial_Colonnade.jpg'); "
			onclick="return false;" >Celestial Colonnade</a></span></li><li><span class='count'>6</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Island.jpg'); "
			onclick="return false;" >Island</a></span></li><li><span class='count'>6</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Plains.jpg'); "
			onclick="return false;" >Plains</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Arid_Mesa.jpg'); "
			onclick="return false;" >Arid Mesa</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Scalding_Tarn.jpg'); "
			onclick="return false;" >Scalding Tarn</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_b4618_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Tectonic_Edge.jpg'); "
			onclick="return false;" >Tectonic Edge</a></span></li></ul></td><td class='card_box'><table cellspacing='0' cellpadding='0' style='margin-left:10px;'><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_left_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_right_top.png /></td></tr><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td><td class='display_preview'><img id='mtgh_b4618_box' src='' style='display:none;' /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td></tr><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_left_bottom.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_right_bottom.png /></td></tr></table></td></tr></table></div></div><img src='http://www.wizards.com/global/images/magic/general/Baneslayer_Angel.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Wall_of_Omens.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Sphinx_of_Jwar_Isle.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Jace_the_Mind_Sculptor.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Elspeth_Knight_Errant.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Gideon_Jura.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Spreading_Seas.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Oblivion_Ring.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Path_to_Exile.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Day_of_Judgment.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Martial_Coup.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Mind_Spring.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Everflowing_Chalice.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Glacial_Fortress.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Celestial_Colonnade.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Island.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Plains.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Arid_Mesa.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Scalding_Tarn.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Tectonic_Edge.jpg' style='display:none;width:1px;height:1px;' /></p>
<p>Here&#8217;s the sideboard I ran:</p>
<p><div class='mtgh' id='mtgh_bf96c' style='width:500px;margin:0px auto;'><div id='mtgh_bf96c_content' class='content'><table cellspacing='0' cellpadding='0' style='width:494px'><tr><td><ul><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Kor_Firewalker.jpg'); "
			onclick="return false;" >Kor Firewalker</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Celestial_Purge.jpg'); "
			onclick="return false;" >Celestial Purge</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Negate.jpg'); "
			onclick="return false;" >Negate</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Kor_Sanctifiers.jpg'); "
			onclick="return false;" >Kor Sanctifiers</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Cancel.jpg'); "
			onclick="return false;" >Cancel</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_bf96c_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Into_the_Roil.jpg'); "
			onclick="return false;" >Into the Roil</a></span></li></ul></td><td class='card_box'><table cellspacing='0' cellpadding='0' style='margin-left:10px;'><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_left_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_right_top.png /></td></tr><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td><td class='display_preview'><img id='mtgh_bf96c_box' src='' style='display:none;' /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td></tr><tr><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_left_bottom.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/images/border_right_bottom.png /></td></tr></table></td></tr></table></div></div><img src='http://www.wizards.com/global/images/magic/general/Kor_Firewalker.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Celestial_Purge.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Negate.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Kor_Sanctifiers.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Cancel.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Into_the_Roil.jpg' style='display:none;width:1px;height:1px;' /></p>
<p>I stuck the into the roil in there because I love it against control decks, it can be such a blowout. Whether it bouncing a baneslayer blocker, or bouncing your own Oblivion Ring with the trigger on the stack, or bouncing your own Oblivion Ring to legend rule their planeswalker, to bouncing a conscripted creature, I like what the card does. I ran it in the MD in Washington DC because I wanted it as the fourth path/fourth Oblivion ring combo card. Here I kept it in the board but I might just cut it alltogether next time out.</p>
<p>I put in 4 Celestial Purge because Firewalkers just don&#8217;t do enough against Jund right now, and while sometimes when playing Jund and facing them down they can be very annoying, but when <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Sarkhan+the+Mad&width=200&height=285" class="jTip" name="">Sarkhan the Mad</a> flies over them all, it can be pretty useless. 4 Celestial Purge was aweseome for me in 4 rounds against Jund and 1 round against Mono Red. I think it was the smartest call I made all weekend and one of the reasons I top 8&#8242;d this PTQ.</p>
<p><strong>Round 1 vs. Joe Canadas playing JUND</strong></p>
<p>I figured this kid had a really loose keep in game 1 because he wasn&#8217;t really playing anything the first few turns. I slapped down an Elspeth on turn 4 and then started activating my Collonade and swinging for 7 on Turn 6. A few turns of that ended the game pretty quick.</p>
<p>I was pretty sure this kid was new, but when he announced &#8220;sideboarding eight!&#8221; in between our match while I was shuffling it was clearly confirmed. I told him not to announce that anymore and then kind of took it too easy on him. I cast Path to Exile on one of his creatures and he passed the turn and I reminded him he can search for a land, allowing him to get a second red mana on the board and almost letting him back into a game I had heavily under control. I still ended up winning but I learned an important lesson in playing down to the level of my competition and it was a mistake to not just give him the tip at the end of the game. Giving beginner players a way to beat you is not the way to grind into the pro tour.</p>
<p><strong>Round 2 vs. Joe Pease &#8211; RG Land Destruction</strong></p>
<p>This guy just completely blew me out in game 1 by hitting bloodbraid elf on this turn 4 and 5 and hitting resounding wave every time, bouncing my land and keeping me out of the game. I never got to cast a decent spell though on the final turn if I ripped a land I could&#8217;ve cast Day of Judgment and possibly gotten back into the game.</p>
<p>I saw him cascade past several <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Rolling+Terrain&width=200&height=285" class="jTip" name="">Rolling Terrain</a> so I boarded in my negates and my cancel.</p>
<p>Game 2 on the play he really couldn&#8217;t do much. He might&#8217;ve gotten some lands killed or spreading seased but I was able to stick Elspeth and Baneslayer and he didn&#8217;t have much for that.</p>
<p>Game 3 was the crazy one. He kept me off double white forever and my hand was 3 Baneslayer Angel and 2 Day of Judgment. Finally I was able to start dropping baneslayers and he mind controlled the first, and then the second one. I ripped oblivion ring to take one of them back rather than killing everything with Day of Judgment because time was about to be called. I used elspeth to start bashing in with a 7/7 baneslayer and he let the damage go through. I then pathed his (my) baneslayer and swung in for 12 with baneslayer and colonnade + elspeth ftw on turn 2 of extra time.</p>
<p><strong>Round 3 vs. Luke Bardsley playing JUND</strong></p>
<p>It was Jund with <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Vengevine&width=200&height=285" class="jTip" name="">Vengevine</a> and <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Cunning+Sparkmage&width=200&height=285" class="jTip" name="">Cunning Sparkmage</a> in the maindeck. I started with 2 wall of omens and he dropped a sparkmage. I went to oblivion ring it and he suicided his sparkmage in response making me lose one of my walls, which sucked. He wasn&#8217;t doing much when he&#8217;s leading with sparkmages though. He ended up cascading into <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Putrid+Leech&width=200&height=285" class="jTip" name="">Putrid Leech</a> in consecutive turns with runner-runner <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Bloodbraid+Elf&width=200&height=285" class="jTip" name="">Bloodbraid Elf</a> which I Held off with ELspeth and then cast Day of Judgment to blow him out and get there with a baneslayer angel.</p>
<p>Game 2 he mulled to 4 and cast a turn 4 sarkhan the mad with his lotus cobra that I had no kill spell for. He stabilized quite a bit, mainly because I allowed him to keep his second red source on the table far too long when I had tectonic edge up. This allowed him to cast at least 2 extra spells he wouldn&#8217;t have been able to cast. He got me down to 6 but elspeth protecting me enough to cast a mind spring for 5 made it impossible for him to finish me off.</p>
<p><strong>Round 4 vs. Devon O&#8217;Donnell playing Mono Red.</strong></p>
<p>I&#8217;m buddy&#8217;s with Devon through my little bro and I knew he was running mono red, which I was happy about given my sideboard. He started game 1 with double goblin guide which I ripped 5 lands off of, so I could to discard a bunch of stuff I know wouldn&#8217;t matter. I had double spreading seas to keep him off early <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=ball+lightning&width=200&height=285" class="jTip" name="">ball lightning</a> and bought myself some time to drop a baneslayer. This is where I think I made a mistake. He had two <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Kiln+Fiend&width=200&height=285" class="jTip" name="">Kiln Fiend</a> out but clearly had no spells b/c he had been attacking in for 1 each with them. I had a baneslayer out with another in hand. I was at decently low life and while he was at 6 mana, two spreading seas meant he could not go double ball lightning or ball lightning + <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hells+Thunder&width=200&height=285" class="jTip" name="">Hells Thunder</a>. I decided to attack with my Baneslayer angel and drop the second. He dropped smoldering spires, Ball LIghtning and tried to play a Hell&#8217;s thunder until I reminded him that he didn&#8217;t have the correct mana to, and extended the hand. but I should&#8217;ve held up the baneslayer b/c I knew <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=smoldering+spires&width=200&height=285" class="jTip" name="">smoldering spires</a> could be coming down and ruining my day.</p>
<p>Im game 2 Devon mulled to 5 and my opener was Wall of omens, celestial purge x2 and 4 land. I let him back into the game somehow by tapping out on turn 3 and he dropped a turn 3 hell&#8217;s thunder and again I was tapped out when he ripped the land to bring hells Thunder back. As a result he bolted and then burst lightning w/ kicker&#8217;d me and got me to 5, meaning he had an out with unstable footing, but alas it was not to be and he was dead to my double baneslayer beyond that. But still, I should&#8217;ve just played slow and allowed myself to pick off his threats with my purges and not ended the game with one still in my hand.</p>
<p><strong>Round 5 vs. Justin Desai playing Lotus Cobra Jund</strong></p>
<p>So Justin Desai is one of my closest friends and we&#8217;ve been CCG Partners for almost a full decade now. We&#8217;re considered one of the best Decipher SWCCG tandems of all time and are two time world champions in that game. We&#8217;ve only faced each other in sanctioned magic games a few times and never in a ptq.</p>
<p>Justin and I both stall out on lands early and are just playing draw go. Eventually he hits a couple of Leeches and Bloodbraid elfs and I get a really huge swing off of a Day of Judgment with Elspeth out. After that Elspeth and Colonnade go the rest of the way.</p>
<p>Game 2 I keep a hand with some spreading seas and 2x Celestial Purge. He plays lotus cobra on turn 2 and ramps into a turn 3 bloodbraid where he hits another cobra. I&#8217;m tapped out on account of the spreading seas so I can&#8217;t purge his bloodbraid, so I take 5. His next turn he drops a <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Terramorphic+Expanse&width=200&height=285" class="jTip" name="">Terramorphic Expanse</a> and casts a <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Sarkhan+the+Mad&width=200&height=285" class="jTip" name="">Sarkhan the Mad</a> but doesn&#8217;t activate it, opting to swing for 7 into my empty board. I respond by Purging his Sarkhan, effectively timewalking him. After that I stabilize with Elspeth and Baneslayer angel and he can&#8217;t get much going after the mistake.</p>
<p><strong>Round 6 vs. Bryan Lynch playing UWR Planeswalkers</strong></p>
<p>At this point there were like 4 or 5 X-0&#8242;s so I was hoping to avoid Lynch who was pretty much the only UWR at the top of the standings. Of course I have awful luck and did not avoid him. Knowing my deck was more geared for creature decks, I didn&#8217;t have a lot of high hopes.</p>
<p>Nor should I have as this match was a massacre. Game 1 he kept me off double white mana all game with Spreading Seas and <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Ajani+Vengeant&width=200&height=285" class="jTip" name="">Ajani Vengeant</a>. Game 2 I boarded out my wall of omens, kept a 2 lander with some spreading seas and some early plays. Lynch comes down with calcite snapper and four turns later I&#8217;m dead without having drawn another land.</p>
<p><strong>Round 7 vs. Kyle Machado Playing R/G Weekend Warriors</strong></p>
<p>I again kept a 2 lander against Kyle, never drew a third and got beatdown pretty hard by what seemed to be just a straight RG beatdown deck. I decided to board in 3 of my celestial purge but not all four because of Vengevine and other green based cards I figured I would see. Game 2 was a battle as he hit <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Goblin+ruinblaster&width=200&height=285" class="jTip" name="">Goblin ruinblaster</a> after goblin ruinblaster. Luckily I was on the play and slapped an elspeth down first so I was making tokens like it was going out of style. I also had a few wall of omens down. Eventually I drew out of my mana lock, got some baneslayers down and climbed out of range.</p>
<p>Boarding for game 3 I realized that as long as I stuck a baneslayer he really had no answer for it, save <a href="http://power9pro.com/blog/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Threaten&width=200&height=285" class="jTip" name="">Threaten</a>. I kept a pretty slow hand but one with day of judgment and baneslayer angel and 3 basic lands. My first couple of draws were also basic lands so I was able to lay basics on the first 5 turns and stay away from an onslaught of ruinblasters. Luckily for me he stalled on mana for a couple turns and wasn&#8217;t able to do much damage while I got to baneslayer mana. This is big time becasue he played the new threaten that makes the guy he steals power +2 and was able to swing be down to 4 life before I was able to get my baneslayer back, swing in and drop another one, keeping myself out of range, but had he not stumbled I would not have been sitting in third and able to draw into the top 8.</p>
<p><strong>Round 8 vs. James P Syed playing Naya</strong></p>
<p>We intentionally drew. I was in third, justin in fourth, so me and justin both make our first IRL PTQ top 8s.</p>
<p><strong>TOP 8 Quarterfinal with Cameron Preston playing Jund.</strong></p>
<p>To make a long story short, I got blightninged 7 times in 2 games and lost 0-2. It was pretty lame considering I had been 6-0 against Jund on the day going into this game. There was a chance I could&#8217;ve pulled game 1 out when I had some baneslayers on the way, but I did some math wrong and went to 3 when I thought I&#8217;d be at 4 and he had his blightning #3 of the game for me.</p>
<p>In game 2 it was just a total beatdown as he blightninged me all 4 times and never got to play anything that could&#8217;ve gotten me back into the game.</p>
<p>So all in all a pretty big bummer. Especially now since this next level bant deck is doing so well that UW control might not be an option anymore. I have another PTQ this weekend in Rhode Island but I&#8217;m unsure what I&#8217;m going to run.</p>
